Product Name |
Xiaomi Redmi Note 10 ProXiaomi Redmi 10 |
Product Image |
![]() ![]() |
Price | |
Our Rating | 8.5 9.3 |
Brand | xiaomi xiaomi |
Category | Mobiles Mobiles |
![]() ![]() |
|
USA |
Amazon $ 249.99 (64+4 GB) $ 316.85(128+6 GB) |
Canada | $ 249.99 (64+4 GB) |
UK |
313.99/- GBP
Amazon £ 188.16(64+4 GB) £ 155.07 (128+4 GB) |
Bangladesh |
25999/- BDT (64+6 GB) 26999/- BDT (128+6 GB) 18,999/- BDT (64+4 GB) 19,999/- BDT (128+4 GB) 20,999/- BDT (128+6 GB) |
Qatar | 879/- QAR |
Pakistan | 46499/- PKR |
India | 19775/- INR |
Myanmar | 389000/- MMK |
Singapore | 0/- SGD |
Ireland | 429.99/- EUR |
Spain | 287/- EUR |
![]() ![]() |
|
OS | Android 11, MIUI 12 Android 11, MIUI 12.5 |
Model | M1910F4S 21061119AG, 21061119DG |
![]() ![]() |
|
Design screen | 6.67″ Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) 6.5″ LCD, 90Hz |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front, plastic back, plastic frame |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Dimensions | 164.5 x 76.2 x 8.1 mm 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Weight | 192 gm 181 gm |
Sound Jack | Yes Yes |
![]() ![]() |
|
Expandable | 512 GB 512 GB |
RAM | 6, 8 GB 4, 6 GB |
ROM | 64, 128 GB 64, 128 GB |
Adjust |
64GB 6GB RAM 128GB 6GB RAM 128GB 8GB RAM 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
![]() ![]() |
|
Cores | 8 core 8 core SoC |
SoC | Qualcomm SM7150 Snapdragon 732G (8 nm) MediaTek Helio G88 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 MediaTek Helio G88 (12nm) |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No microSDXC (dedicated slot) |
![]() ![]() |
|
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps 1080p@30fps |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Quad: 64/108 MP, f/1.9, 26mm (wide), 1/1.97″, 0.7m, PDAF 8 MP, f/2.2, 118 (ultrawide), 1/4.0″, 1.12m 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Quad: 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120 (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Secondary | 16 MP, f/2.5, (wide), 1/3.06″, 1.0m 8 MP, f/2.0, (wide) |
![]() ![]() |
|
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5020mAh Li-Polymer (non-removable) 5000mAh Li-Polymer (non-removable) |
Fast Charging | Fast charging 33W Fast charging 18W, Reverse charging 9w |
![]() ![]() |
|
USB | USB Type-C 2.0 USB Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | 4G/LTE 4G/LTE |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE 5.1, A2DP, LE |
![]() ![]() |
|
Radio | FM radio FM radio |
Loudspeaker | Yes Yes, with stereo speakers |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No Yes (market/region dependent) |
Colors | Carbon Gray, Pebble White, Sea Blue |
Water Resistance | No No |
![]() ![]() |
|
first arrival | December, 2021 November, 2021 |
Manufactured By | Xiaomi Xiaomi |
Availability | available available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved