Product Name |
Walton Primo RX8 miniWalton Primo GH10 |
Product Image |
![]() ![]() |
Price | |
Our Rating | 8.0 8.0 |
Brand | Walton Walton |
Category | Mobiles Mobiles |
![]() ![]() |
|
Bangladesh | 12999 /- BDT 7599 /- BDT |
![]() ![]() |
|
OS | Android 10 Android 11 (Go Edition) |
![]() ![]() |
|
Design screen | 6.3" IPS Full lamination FHD+ 19:9 aspect ratio 6.52" IPS INCELL with 2.5D Curved Glass |
Material | Gorilla Glass front, glossy glass back, plastic frame Glass front, plastic body |
Resolution | FHD+ 2340x1080 pixels HD+ (1600*720) pixels |
Dimensions | 158.92 x 75.49 x 8.36 mm 165.16 x 67.3 x 9.7 mm |
Weight | 178 gm 211 gm |
Sound Jack | Yes Yes |
![]() ![]() |
|
Expandable | 256 GB 128 GB |
RAM | 4 GB 2 GB |
ROM | 64 GB 32 GB |
Adjust |
64 GB+4 GB RAM 32 GB+2 GB RAM |
![]() ![]() |
|
Cores | 8 core 8 core |
SoC | Kryo 260 64-bit Unspecified |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 2.2GHz Octa-Core Processor 1.6GHz Octa-Core Processor; ARM Cortex- A55 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Qualcomm Adreno 512 GPU PowerVR Rogue GE8322 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Uses SIM2 slot Dedicated slot |
![]() ![]() |
|
Features | Auto Focus with PDAF, LED Flash Auto Focus with PDAF, LED Flash |
Video | Full HD-1920x1080 Full HD-1920x1080p |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Cameras: 12MP+8MP+5MP AI Triple Camera (8MP+VGA+VGA) |
Secondary | 13MP with PDAF 5MP |
![]() ![]() |
|
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3600mAh Li-Polymer (non-removable) 4000mAh Li-Polymer |
Fast Charging | 18W Fast Charging (10W charger included in the box) |
![]() ![]() |
|
USB | OTA, OTG Yes |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS with A-GPS Network-Assisted GPS Navigation Function Yes |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac Yes |
Internet | 4G/LTE 4G/LTE |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth V5.0 Yes |
OTG | Yes Yes |
![]() ![]() |
|
Radio | FM Radio with Recording FM radio |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint Sensor, Proximity, Gyroscope, Accelerometer, Gravity Accelerometer (3D), Light (Brightness), Proximity, Fingerprint Sensor |
Colors |
Black Matte Black, Royal Blue, Emerald Green |
Water Resistance | No No |
![]() ![]() |
|
first arrival | June, 2021 October, 2021 |
Manufactured By | Walton Walton |
Availability | available available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Hybrid SIM Slot (1 NanoSIM+ 1 Nano SIM or SD Card Slot) SIM1 Nano & SIM2 Micro |
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved