UK | 870 EUR ( not guarantee ) |
Myanmar | 1415000/- MMK (not guarantee) |
OS | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
Model | A2301, A2459, A2460 |
Design screen | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Material | Glass front, aluminum back, aluminum frame |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Sound Jack | No |
RAM | 8, 16 GB RAM |
ROM | 128GB. 256GB. 512GB, 1TB, 2TB |
Adjust |
128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM 1TB 16GB RAM 2TB 16GB RAM |
SoC | Apple M1 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (8-core graphics) |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
Secondary | 12 MP, f/2.4, 122? (ultrawide) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 7538 mAh (28.65 Wh), non-removable |
Fast Charging | Fast charging 18W |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Internet | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, EDR |
Radio | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyro, barometer, Siri natural language commands and dictation |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Colors | Silver, Space Gray |
first arrival | May 21, 2021 |
Manufactured By | Apple |
Availability | Available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM, eSIM , Stylus support (Bluetooth integration; magnetic) |
The overall rating is based on review by our experts
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved