UK | 129.99/- GBP |
Bangladesh | 15999/- BDT |
India | 11499/- INR |
Ireland | 158.58/- EUR |
Spain | 165/- EUR |
OS | Android 11 |
Model | PAMR0002IN, PAMR0008IN, PAMR0010IN |
Design screen | 6.5" IPS LCD |
Material | Glass front, plastic back, plastic frame |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Dimensions | 165.2 x 75.7 x 9.9 mm |
Weight | 220 gm |
Sound Jack | Yes |
Expandable | 256 GB |
RAM | 4 GB |
ROM | 64 GB |
Adjust |
64 GB+4 GB RAM |
Cores | 8 core |
SoC | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Quad: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8m, PDAF 8 MP, f/2.2, 118 (ultrawide), 1/4.0", 1.12m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary | 8 MP, f/2.2, (wide), 1/4.0", 1.12m |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000mAh Li-Polymer (non-removable) |
Fast Charging | Fast charging 20W |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | 4G/LTE |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
OTG | Yes |
Radio | FM radio |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Colors | Aurora Grey, Breeze Blue |
Water Resistance | No |
first arrival | June, 2021 |
Manufactured By | Motorola |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
The overall rating is based on review by our experts
Answer: Yes its available in .
Answer:Released June, 2021
Answer:Lowest Price in is 0/- .
Answer:Screen size is 6.5″.
Answer:Please find the Cheapest Mobile Phone price at ospmeta.com–
Answer:Find the Cheapest Motorola Moto G10 Power Phone price in world at ospmeta site.
Answer:Ram capacity is 4 GB RAM.
Answer:Camara Power is 48 MP.
Answer:Available Storage is 64 GB storage.
Answer:Android 11
Answer:6000mAh Li-Polymer (non-removable)
Answer:It’s available ..
Answer:Battery timing is as per 6000 mAh battery capacity and Mobile Usage.
Answer:Hybrid Dual SIM (Nano-SIM, dual stand-by)
Answer:Octa-core Processor
Answer:Motorola Moto G10 Power have following available Sensors; Fingerprint (rear-mounted), accelerometer
Answer:It’s available in Komodo Island, Interstellar Black, Winsor Violet
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved