Bangladesh | 37990/- BDT |
OS | Android 11, OxygenOS 11.0.5.5 |
Model | EB2101, EB2103 |
Design screen | 6.43" Fluid AMOLED, 90Hz |
Material | Glass front, plastic frame, plastic back |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Dimensions | 159.2 x 73.5 x 7.9 mm |
Weight | 170 gm |
Sound Jack | Yes |
RAM | 8 GB |
ROM | 128 GB |
Adjust | 128GB + 8GB RAM |
Cores | 8 core |
SoC | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Triple: 64 MP, f/1.8, 26mm (wide), 0.7m, PDAF 8 MP, f/2.3, 119 (ultrawide) 2 MP, f/2.4, (depth) |
Secondary | 16 MP, f/2.5, (wide), 1/3.0", 1.0m |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500mAh Li-Polymer (non-removable) |
Fast Charging | Fast charging 30W |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | 4G/LTE/5G |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
Radio | No |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Colors | Blue Void, Charkoal Ink, Silver Ray |
Water Resistance | NO |
Others |
Performance: AnTuTu: 318672 (v8) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
first arrival | October, 2021 |
Manufactured By | OnePlus |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
The overall rating is based on review by our experts
Answer: Yes its available in .
Answer:Released October, 2021
Answer:Lowest Price in is 0/- .
Answer:Screen size is 6.43″.
Answer:Please find the Cheapest Mobile Phone price at ospmeta.com–
Answer:Find the Cheapest OnePlus Nord CE 5G Play Phone price in world at ospmeta site.
Answer:Ram capacity is 8 GB RAM.
Answer:Camera Power is 64 MP.
Answer:Available Storage is 128GB storage.
Answer:Android 11, OxygenOS 11.0.5.5
Answer:Battery Power is 4500 mAh
Answer:It’s available ..
Answer:Battery timing is as per 4500 mAh battery capacity and Mobile Usage.
Answer:Dual SIM (Nano-SIM, dual stand-by)
Answer:Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570)
Answer:Yes, its one of the good option within same category Mobile Phones.
Answer:Yes, its best choice.
Answer:No, its not waterproof.
Answer:OnePlus Nord CE 5G Play have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer:It’s available in Silver Ray, Blue Void, Charkoal Ink
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved