Bangladesh | 24990/BDT |
Europe | About 220 EUR |
OS | Android 12, ColorOS 12.1 |
Model | CPH2473 |
Design screen | 6.56" IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Material | Glass front, plastic frame, plastic back or eco leather back |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Dimensions | 163.8 x 75 x 8 mm |
Weight | 187 gm |
Sound Jack | Yes. 3.5mm jack |
Expandable | 512 GB |
RAM | 8 GB |
ROM | 128 GB |
Adjust |
128 GB+8 GB RAM |
Cores | 8 core |
SoC | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Dual: 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary | 8 MP, f/2.0, 26mm (wide) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh non-removable |
Fast Charging | 33W wired, 100% in 69 min (advertised) |
USB | USB Type-C 2.0, OTG |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Internet | 4G/LTE |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX HD |
OTG | Yes |
Radio | No |
Loudspeaker | Yes, with stereo speakers |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Colors | Sunset Orange, Starry Black |
Others |
SIM: IP54, dust and water resistant Positioning: GPS, GLONASS, BDS, GALILEO, QZSS |
first arrival | January, 2023 |
Manufactured By | Oppo |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
The overall rating is based on review by our experts
Answer: Yes its available in .
Answer:Released January, 2023.
Answer:Lowest Price in is 0/- .
Answer:Screen size is 6.56″ IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM)
Answer:Please find the Cheapest Mobile Phone price at ospmeta.com–
Answer:Find the Cheapest OPPO A77s Phone price in world at ospmeta site.
Answer:Ram capacity is 8 GB RAM.
Answer:Camara Power is 50 MP.
Answer:Available Storage is 128 GB storage.
Answer:Android 12 ColorOS 12.1
Answer:4500mAh Li-Polymer (non-removable)
Answer:Battery timing is as per 5000 mAh battery capacity and Mobile Usage.
Answer:Dual SIM (Nano-SIM, dual stand-by)
Answer:Octa-core Processor
Answer:OPPO A77s have following available Sensors; Fingerprint (side-mounted), accelerometer, proximity, compass
Answer:It’s available in Sunset Orange, Starry Black
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved