Bangladesh | 109999/- BDT |
OS | Android 11, One UI 3.1.1 |
Model | SM-F707B, SM-F707N, SM-F7070, SM-F707U, SM-F707U1, SM-F707W |
Design screen | 6.7" Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Material | Plastic front, glass back (Gorilla Glass 6), aluminum frame |
Resolution | 1080 x 2640 pixels (~426 ppi density) |
Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 gm |
Sound Jack | No |
RAM | 8 GB |
ROM | 128 GB |
Adjust | 128GB+8GB RAM |
Cores | 8 core |
SoC | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Dual: 12 MP, f/1.8, 27mm (wide), 1/2.55&quot;, 1.4m, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123 (ultrawide), 1.12m |
Secondary | 10 MP, f/2.4, 26mm (wide), 1.22m |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3300mAh Li-Polymer |
Fast Charging | Fast charging 15W, Fast wireless charging 10W |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Internet | 5G |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 10W Fast wireless charging |
Radio | No |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Colors | Mystic Grey, Mystic Bronze |
Water Resistance | IPX8 water resistant (up to 1.5m for 30 mins) |
first arrival | November, 2021 |
Manufactured By | Samsung. Samsung Pay (Visa, MasterCard certified) |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM, eSIM |
The overall rating is based on review by our experts
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved