Bangladesh | 10499 /BDT |
OS | Android 11 |
Design screen | 6.5" HD+ IPS Punch-Hole Display; 18:9 Aspect Ratio |
Material | Glass front, plastic body |
Resolution | HD+ (1600*720) pixel |
Dimensions | 165.2 x 75.8 x 8.9 mm |
Weight | 191 gm |
Sound Jack | Yes |
Expandable | 128 GB |
RAM | 3 GB |
ROM | 32 GB |
Adjust |
32 GB+3 GB RAM |
Cores | 8 core |
SoC | 12nm FinFET |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1.8GHz Octa-Core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Unisoc Tiger T610 SoC |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes (Dedicated slot) |
Features | Auto Focus with PDAF, LED Flash |
Video | 1080p Full HD Video Recording |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
AI Triple: 13MP+2MP+2MP |
Secondary | 8MP; Aperture: F/2.0 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4900mAh Li-Polymer (non-removable) |
USB | USB Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS with A-GPS |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Internet | 4G/LTE |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
OTG | Yes |
Radio | FM Radio |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Proximity Sensor, Light sensor, Gravity sensor, Fingerprint |
Colors | Crystal Blue, Azure Blue |
first arrival | September, 2022 |
Manufactured By | Walton |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 3 in 1 Slot (Nano SIM+ Nano SIM + MicroSD Card Slot) |
The overall rating is based on review by our experts
Answer: Yes its available in .
Answer:Released September, 2022.
Answer:Lowest Price in is 0/- .
Answer:Screen size is 6.5″ HD+ IPS Punch-Hole Display; 18:9 Aspect Ratio.
Answer:Please find the Cheapest Mobile Phone price at ospmeta.com–
Answer:Find the Cheapest Walton Primo HM7 Phone price in world at ospmeta site.
Answer:Ram capacity is 3 GB RAM.
Answer:Camara Power is 13 MP.
Answer:Available Storage is 32 GB storage.
Answer:Android 11
Answer:4900mAh Li-Polymer (non-removable)
Answer:It’s available ..
Answer:Battery timing is as per 5900 mAh battery capacity and Mobile Usage.
Answer:3 in 1 Slot (Nano SIM+ Nano SIM + MicroSD Card Slot)
Answer:Octa-core Processor
Answer:Walton Primo HM7 have following available Sensors; Fingerprint (rear-mounted), accelerometer
Answer:It’s available in Komodo Island, Interstellar Black, Winsor Violet
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved