Bangladesh | 3RAM+32GB ROM -109999/BDT |
Europe | 570 EUR |
OS | Android 12 (Go edition), MIUI 12 |
Design screen | 6.73" LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Material | Corning Gorilla Glass Victus |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Dimensions | 163.6 x 74.6 x 8.2 mm |
Weight | 204 gm |
Sound Jack | No |
RAM | 12 GB |
ROM | 256 GB |
Adjust |
256 GB+12 GB RAM |
Cores | 8 core |
SoC | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Triple: 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22m, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115 (ultrawide) |
Secondary | 32 MP, f/2.5, 26mm (wide), 0.7m |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4600mAh Li-Polymer (non-removable) |
Fast Charging | Fast charging 120W |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
Internet | 5G |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast wireless charging 50W, Reverse wireless charging 10W |
Radio | No |
Loudspeaker | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Colors | Gray, Blue |
Others |
Charging 67W wired, PD3.0, QC4 50W wireless 10W reverse wireless |
first arrival | May, 2022 |
Manufactured By | Xiaomi |
Availability | available |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
The overall rating is based on review by our experts
Answer: Yes its available in .
Answer:Released May, 2022.
Answer:Lowest Price in is 109999 /- BDT.
Answer:Screen 6.73″ LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak)
Answer:Please find the Cheapest Mobile Phone price at ospmeta.com–
Answer:Find the Cheapest Xiaomi 12 Pro Phone price in world at ospmeta site.
Answer:Ram capacity is 12 GB RAM.
Answer:Camara Power is 50+32 MP.
Answer:Available Storage is 256 GB storage.
Answer:Android 12, MIUI 13
Answer:4600mAh Li-Polymer (non-removable)
Answer:Dual SIM (Nano-SIM, dual stand-by)
Answer:8 core
Answer:Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum
Copyright © 2022 -ospmeta.com - All Right Reserved
Copyright © 2022 -ospmeta.com - All Right Reserved